Amazing Workplaces®
Certified Organizations!
The following organizations have been certified as Amazing Workplaces ® in the India by Amazing Workplaces ® through a 9 Pillar Framework process
*The results of the survey are based on the feedback collected directly from the employees of the organization.
Small Organizations
Organizations having 10 – 49 Employees that have met the criteria of being
an Amazing Workplaces® Certified Organization
an Amazing Workplaces® Certified Organization
| Organization Name | Industry | No of Employees | Certification Period |
|---|---|---|---|
| Unicorp Technologies LLC | Information Technology | 24 | Oct 2025- Oct 2026 |
| Aigilx Health Technologies Pvt Ltd | Helath IT | 48 | Sep 2025- Sep 2026 |
| Regional Public Relations Pvt Ltd | Public Relations | 17 | Aug 2025- Aug 2026 |
| Bafflesol Technologies Pvt. ltd. | Information Technology | 43 | July 2025-July 2026 |
| Brainsys Technologies Pvt Ltd ( Boxigo) | Information Technology | 27 | June 2025-June 2026 |
| SNS College of Pharmacy and Health Sciences | Higher Education | 32 | April 2025-April 2026 |
| Recex Pvt Ltd | Manpower Provider | 12 | March 2025-March 2026 |
| Skill Bud Technologies Pvt. Ltd. | Information Technology | 10 | Feb 2025-Feb 2026 |
| IIIOT Infotech | Information Technology | 24 | Feb 2025-Feb 2026 |
| Perfect Metacraft LLP | Manufactring | 48 | Dec 2024-Dec 2025 |
| Windplus Private Limited | Renewable Energy | 32 | Sept 2024-Sept 2025 |
| PingPong Global Payments | Financial Services | 11 | June 2024-June 2025 |
| JOP INC Pvt Ltd. | Information Technology | 15 | June 2024-June 2025 |
| InnoRenoVate Solutions Private Limited | Human Resources | 17 | June 2024-June 2025 |
| Elite Marque | Public Relations | 17 | June 2024-June 2025 |
| Brainsys Technologies Pvt Ltd ( Boxigo) | Information Technology | 27 | June 2024-June 2025 |
| Adomantra Digital India Pvt Ltd | Marketing & Advertising | 48 | May 2024-May 2025 |
| Adgcraft Communications | Public Relations | 14 | May 2024-May 2025 |
| TECHHUB Engineering & Advisory | Infrastructure Construction | 35 | April 2024-April 2025 |
| SNS College of Pharmacy and Health Sciences | Higher Education | 32 | April 2024-April 2025 |
| Recex Pvt Ltd | Manpower Provider | 12 | March 2024-March 2025 |
| IIIOT Infotech | Information Technology | 24 | Feb 2024-Feb 2025 |
| Profession Makers Recruitment Consultants | Education | 10 | Feb 2024-Feb 2025 |
| SNS College of Allied Health Sciences | Education | 20 | Feb 2024-Feb 2025 |
| Verisys Global Pvt Ltd | Information technology | 48 | Feb 2024-Feb 2025 |
| Orien Solutions | IT Consulting | 15 | Jan 2024-Dec 2024 |
| Aieze Vertex Pvt. Ltd. | Information Technology | 40 | Jan 2024-Dec 2024 |
| NovoTree Minds Consulting Co | HR Consulting | 24 | Jan 2024-Dec 2024 |
| Accunity HR Services Pvt Ltd | HR Services | 20 | Nov 2023- Oct 2024 |
| Chara Technologies Pvt Ltd. | Automotive | 48 | Oct 2023- Sep 2024 |
| Regional Public Relations Pvt Ltd | Public Relations | 17 | Oct 2023- Sep 2024 |
| PRtainment Media & Communications PL | Communication PR & Media | 13 | Oct 2023- Sep 2024 |
| SNS Academy | Higher Education | 42 | June 2023-May 2024 |
| WorkOnGrid | Software as a Services (Saas) | 37 | June 2023-May 2024 |
| Primex Media Services Pvt Ltd | Media Publishing | 21 | June 2023-May 2024 |
| Adomantra Digital India Pvt Ltd | Digital Marketing & Advertising | 36 | June 2023-May 2024 |
| PingPong Payments | FinTech | 20 | June 2023-May 2024 |
| Do Bosco College | Higher Education | 17 | June 2023-May 2024 |
| Innorenovate Solutions Pvt Ltd | HR Consultancy | 22 | June 2023-May 2024 |
| BaffleSol Technologies Pvt Ltd | Information Technology | 41 | June 2023-May 2024 |
| Elite Marque Public Relations | Media & PR | 10 | June 2023-May 2024 |
| Envision Technology Solutions | Staffing | 35 | June 2023-May 2024 |
Mid-Size Organizations - I
Organizations having 50 – 149 Employees that have met the criteria of being
an Amazing Workplaces® Certified Organization
an Amazing Workplaces® Certified Organization
| Organization Name | Industry | No of Employees | Certification Period |
|---|---|---|---|
| Chetana's Institute of Management & Research | Education | 81 | Sep 2025-Sep 2026 |
| OBSC perfection Limited | Manufacturing | 102 | Aug 2025-Aug 2026 |
| Alpha Resource Solutions Pvt. Ltd. | Recruitment Process Outsourcing | 69 | June 2025-June 2026 |
| U&I Trust | NGO | 71 | June 2025-June 2026 |
| Oriano Clean Energy | Solar Energy | 140 | June 2025-June 2026 |
| FITPASS | Health and Fitness | 86 | March 2025-March 2026 |
| Winsun Green Private Limited | Renewable Energy | 98 | Feb 2025-Feb 2026 |
| PR 24x7 Network Limited | Public Relations | 70 | Jan 2025-Jan 2026 |
| Reva Industries India Pvt. Ltd. | Manufacturing | 90 | Dec 2024-Dec 2025 |
| Aigilx Health Technologies Private Limited | Health Information Technology | 53 | June 2024-June 2025 |
| Oriano Clean Energy | Solar Energy | 140 | June 2024-June 2025 |
| Leads Connect Services Pvt. Ltd. | Agri-Tech | 120 | June 2024-June 2025 |
| Keller Ground Engineering India Private Limited | Geotechnical specialist in construction | 141 | June 2024-June 2025 |
| SimCorp | Fintech | 140 | June 2024-June 2025 |
| Alpha Resource Solutions Pvt. Ltd. | Recruitment Process Outsourcing | 69 | June 2024-June 2025 |
| BaffleSol Technologies | Information Technology | 51 | June 2024-June 2025 |
| Bio-Med HealthCare Products Pvt. Ltd. | Manufacturing Medical Equipment | 144 | June 2024-June 2025 |
| Chetana's Institute of Management & Research | Education | 78 | May 2024-May 2025 |
| Minda Corporation Limited - Interior Plastic Division | Manufacturing Automobile Accessories | 68 | May 2024-May 2025 |
| NIRA Systems | Information Technology | 61 | May 2024-May 2025 |
| Venture SoftTech India Pvt Ltd | Information Technology | 88 | May 2024-May 2025 |
| Aarkay Associate | Manufacturing | 77 | May 2024-May 2025 |
| VerboLabs Languages (OPC) Private Limited | Localization and content | 65 | May 2024-May 2025 |
| HOLISOL | Logistics & Warehouse | 137 | May 2024-May 2025 |
| Bet Medical Private Limited | Premium Medical Equipment Sales & Service | 66 | May 2024-May 2025 |
| Wowjobs Pvt Ltd. | Recruitment Consulting - Domestic and Overseas | 51 | April 2024-April 2025 |
| Vaalve Bathware India Limited | Manufacturing | 58 | Jan 2024-Dec 2024 |
| FITPASS | Health and Fitness | 50 | Jan 2024-Dec 2024 |
| Eniac Systems Inc | IT Consultancy | 52 | Oct 2023-Sep 2024 |
| Avighna Group | Real Estate Mortgage | 81 | Oct 2023-Sep 2024 |
| RSGP Consulting Pvt. Ltd. | IT Enabled Service | 66 | Sep 2023-Aug 2024 |
| Growup Technologies Pvt. Ltd. | Human Resources | 62 | Sep 2023-Aug 2024 |
| Offineeds.Com | Corporate Gifting | 117 | June 2023-May 2024 |
| Aigilx Health Technologies Pvt Ltd | Healthcare IT | 55 | June 2023-May 2024 |
| Orion India | Confectionery Manufacturing | 100 | June 2023-May 2024 |
| PR Professionals | Media & PR | 61 | June 2023-May 2024 |
| Minda Corporation Ltd | Automotive Components | 70 | June 2023-May 2024 |
| Kidvento Education and Research Pvt Ltd. | Education Technology | 134 | June 2023-May 2024 |
| SlideTech Systems | Information Technology | 145 | June 2023-May 2024 |
| Complere Infosystem Pvt. Ltd. | Information Technology | 58 | June 2023-May 2024 |
| The Other Circle PR Marketing Pvt. Ltd. | Media & PR | 50 | June 2023-May 2024 |
| RK Pharma Group of Companies | Pharmaceutical Manufacturing | 143 | June 2023-May 2024 |
Mid-Size Organizations - II
Organizations having 150 – 249 Employees that have met the criteria of being
an Amazing Workplaces® Certified Organization
an Amazing Workplaces® Certified Organization
| Organization Name | Industry | No of Employees | Certification Period |
|---|---|---|---|
| Omega Seiki Private Limited | EV Manufacturing | 203 | Aug 2025-Aug 2026 |
| Husk Power Systems | Renewable Energy | 177 | June 2025-June 2026 |
| Zota Healthcare Ltd. | Pharmaceuticals Retail | 238 | June 2025-June 2026 |
| DriveU | Drivers & car-wash Services | 153 | June 2025-June 2026 |
| Kidvento Education and Research Pvt Ltd. | Education | 185 | June 2025-June 2026 |
| Vinsinfo Private Limited | IT Services | 198 | March 2025-March 2026 |
| Sainath Hospital | Healthcare Hospital | 198 | Jan 2025-Jan 2026 |
| Prop Solutions4u Pvt. Ltd. | Real Estate | 143 | Dec 2024-Dec 2025 |
| Husk Power Systems | Renewable Energy | 177 | June 2024-June 2025 |
| DriveU | Drivers & car-wash Services | 153 | June 2024-June 2025 |
| Zota Healthcare Ltd. | Pharmaceuticals Retail | 238 | June 2024-June 2025 |
| Kidvento Education and Research Pvt Ltd. | Education | 185 | June 2024-June 2025 |
| BluePi Consulting Pvt. Ltd. | Information Technology | 164 | May 2024-May 2025 |
| Dr.SNS Rajalakshmi College of Arts and Science | Education | 167 | May 2024-May 2025 |
| Vinsinfo Private Limited | IT Services | 198 | March 2024-March 2025 |
| Sainath Hospital | Healthcare Hospital | 198 | Jan 2024-Dec 2024 |
| University Accommodation Pvt. Ltd. | Global Student Housing Market | 249 | Nov 2023-Oct 2024 |
| Sharp Business Systems | Office Automation & Consumer Electronics | 208 | Oct 2023- Sep 2024 |
| Consistent Infosystems Pvt Ltd | Computer Hardware | 200 | June 2023-May 2024 |
| SNS College of Engineering | Higher Education | 180 | June 2023-May 2024 |
| Dr. SNS Rajalakshmi College of Arts and Science | Higher Education | 237 | June 2023-May 2024 |
| ARK Group | Real Estate | 221 | June 2023-May 2024 |
| BluePi Consulting Pvt. Ltd. | Information Technology | 151 | June 2023-May 2024 |
| ProcMart | Ecommerce | 190 | June 2023-May 2024 |
| Victora Auto Pvt ltd | Manufacturing | 192 | June 2023-May 2024 |
| NTPC North Karanpura | Heavy Industries | 200 | June 2023-May 2024 |
Large-Size Organization - I
Organizations having 250 – 999 Employees that have met the criteria of being
an Amazing Workplaces® Certified Organization
an Amazing Workplaces® Certified Organization
| Organization Name | Industry | No of Employees | Certification Period |
|---|---|---|---|
| XYXX Apparels Pvt Ltd | Fashion Apparel | 403 | June 2025-June 2026 |
| Infiniti Software Solutions Pvt Ltd | Travel Technology | 285 | June 2025-June 2026 |
| WTi Mobility | Mobility | 679 | June 2025-June 2026 |
| Ascent Consulting Services Private Limited | HR Services | 634 | Aug 2025-Aug 2026 |
| Apicore Pharmaceuticals Pvt. Ltd. | Pharmaceuticals Manufacturing | 346 | June 2025-June 2026 |
| Instant Procurement Services Private Limited | B2B E Commerce | 328 | June 2025-June 2026 |
| Avaada Energy Private limited | Solar Energy | 646 | June 2025-June 2026 |
| Victora Automotive Private Limited, Haridwar | Automobile Parts Manufacturing | 400 | April2025-April2026 |
| XYXX Apparels Pvt Ltd | Fashion Apparel | 375 | Feb 2024 - Feb 2025 |
| ACL - Rinox Group | Import Export | 275 | Oct 2023- Sep 2024 |
| Ascent Consulting Services Private Limited | HR Services | 600 | June 2023-May 2024 |
| Bio Med Healthcare Products Pvt Ltd | Manufacturing | 600 | June 2023-May 2024 |
| SNS College of Technology | Higher Education | 292 | June 2023-May 2024 |
| Leadsconnect Services Pvt Ltd | Agri-Tech | 300 | June 2023-May 2024 |
| JSTS (A Big-Ben Group) | Manufacturing | 273 | June 2023-May 2024 |
| Holisol logistics | Logistics Provider | 391 | June 2023-May 2024 |
| Zota Healthcare Ltd (Davaindia) | Healthcare Retail | 506 | June 2023-May 2024 |
| PIT Solutions Pvt. Ltd. | Information Technoogy | 719 | June 2023-May 2024 |
| Pivotroots Digital Pvt Ltd | Business Services | 271 | June 2023-May 2024 |
| CriticalRiver | Technology Consulting | 500 | June 2023-May 2024 |
Large-Size Organization - II
Organizations having 1000 and more Employees that have met the criteria of being
an Amazing Workplaces® Certified Organization
an Amazing Workplaces® Certified Organization
| Organization Name | Industry | No of Employees | Certification Period |
|---|---|---|---|
| Rainbow Children's Medicare Limited | Hospital Health Care | 5000 | Oct 2025-Oct 2026 |
| iQor India Services Private Limited | Business Services | 1513 | Aug 2025-Aug 2026 |
| ISS World | Facility Management Services | 41500 | May 2025-May 2026 |
| Rainbow Children's Medicare Limited | Healthcare | 5000 | April 2025-April 2028 |
| Apollo Health and Lifestyle Limited | Hospital Health Care | 5200 | April 2025-April 2026 |
| Apollo Health and Lifestyle Limited | Hospital Health Care | 5170 | Oct 2023-Sept 2024 |
| NM Ingenious Management Services Pvt Ltd | HR & Staffing | 1200 | June 2023-May 2024 |
| iQor India Services Private Limited | Business Services | 1313 | June 2023-May 2024 |
| ISS World | Facility Management Services | 47000 | June 2023-May 2024 |