Amazing Workplaces®
Certified Organizations : 2023-24
The following organizations have been certified as Amazing Workplaces ® in the India by Amazing Workplaces ® through a 9 Pillar Framework process
*The results of the survey are based on the feedback collected directly from the employees of the organization.
-
Small Size Organization
(10-49 Employees)
View List -
Mid-Size Organization |
(50-149 Employees)
View List -
Mid-Size Organization ||
(50-149 Employees)
View List -
Large-Size Organization |
(250-999 Employees)
View List -
Large-Size Organization ||
(1000 and More Employees)
View List
Â
Organization Name | Industry | No.of Employees | Certification Period |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â
Â
Organization Name | Industry | No.of Employees | Certification Period |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â
Â
Organization Name | Industry | No.of Employees | Certification Period |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â
Â
Organization Name | Industry | No.of Employees | Certification Period |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â
Â
Organization Name | Industry | No.of Employees | Certification Period |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â
Â
Small Organizations
Organization Name | Industry | No. of Employees | Certification Period |
---|---|---|---|
SNS Academy | Higher Education | 42 | June 2023-May 2024 |
WorkOnGrid | Software as a Service (SaaS) | 37 | June 2023-May 2024 |
Envision Technology Solutions | Staffing | 35 | June 2023-May 2024 |
Primex Media Services Pvt Ltd | Media Publishing | 21 | June 2023-May 2024 |
Adomantra Digital India Pvt Ltd | Digital Marketing & Advertising | 36 | June 2023-May 2024 |
PingPong Payments | FinTech | 20 | June 2023-May 2024 |
Don Bosco College | Higher Education | 17 | June 2023-May 2024 |
Innorenovate Solutions Pvt Ltd | HR Consultancy | 22 | June 2023-May 2024 |
BaffleSol Technologies Pvt Ltd | Information Technology | 41 | June 2023-May 2024 |
Elite Marque Public Relations | Media & PR | 10 | June 2023-May 2024 |
Growup Technologies Pvt. Ltd. | Human Resources | 62 | Sep 2023-Aug 2024 |
Mid-Size Organizations - I
Organizations having 50 – 149 Employees that have met the criteria of being an Amazing Workplaces® Certified Organization
Organization Name | Industry | No. of Employees | Certification Period |
---|---|---|---|
Offineeds.Com | Corporate Gifting | 117 | June 2023-May 2024 |
Aigilx Health Technologies Pvt Ltd | Healthcare IT | 55 | June 2023-May 2024 |
Orion India | Confectionery Manufacturing | 100 | June 2023-May 2024 |
CriticalRiver | Technology Consulting | 143 | June 2023-May 2024 |
PR Professionals | Media & PR | 61 | June 2023-May 2024 |
Minda Corporation Ltd | Automotive Parts Manufacturing | 70 | June 2023-May 2024 |
Kidvento Education and Research Pvt Ltd. | Education Technology | 134 | June 2023-May 2024 |
SlideTech Systems | Service Industry | 145 | June 2023-May 2024 |
Complere Infosystem Pvt. Ltd. | Information Technology | 58 | June 2023-May 2024 |
The Other Circle PR Marketing Pvt. Ltd. | Media & PR | 50 | June 2023-May 2024 |
RSGP Consulting Pvt. Ltd. | IT Enabled Service | 66 | Sep 2023-Aug 2024 |
Mid-Size Organizations - II
Organizations having 150 – 249 Employees that have met the criteria of being an Amazing Workplaces® Certified Organization
Organization Name | Industry | No. of Employees | Certification Period |
---|---|---|---|
Consistent Infosystems Pvt Ltd | Computer Hardware | 200 | June 2023-May 2024 |
SNS College of Engineering | Higher Education | 180 | June 2023-May 2024 |
Dr. SNS Rajalakshmi College of Arts and Science | Higher Education | 237 | June 2023-May 2024 |
ARK Group | Real Estate | 221 | June 2023-May 2024 |
BluePi Consulting | Information Technology | 151 | June 2023-May 2024 |
ProcMart | Ecommerce | 190 | June 2023-May 2024 |
Victora Auto Pvt ltd | Manufacturing | 192 | June 2023-May 2024 |
NTPC North Karanpura | Heavy Industries | 200 | June 2023-May 2024 |
Large-Size Organization - I
Organizations having 250 – 999 Employees that have met the criteria of being an Amazing Workplaces® Certified Organization
Organization Name | Industry | No. of Employees | Certification Period |
---|---|---|---|
Bio Med Healthcare Products Pvt Ltd | Manufacturing | 600 | June 2023-May 2024 |
SNS College of Technology | Higher Education | 292 | June 2023-May 2024 |
Leadsconnect Services Pvt Ltd | Agri-Tech | 300 | June 2023-May 2024 |
JSTS (A Big-Ben Group) | Manufacturing | 273 | June 2023-May 2024 |
Holisol Logistics | Logistics Provider | 500 | June 2023-May 2024 |
RK Pharma Group of Companies | Pharmaceutical Manufacturing | 391 | June 2023-May 2024 |
Zota Healthcare Ltd (Davaindia) | Healthcare Retail | 506 | June 2023-May 2024 |
PIT Solutions Pvt. Ltd. | Information Technology | 719 | June 2023-May 2024 |
Pivotroots Digital Pvt Ltd | Business Services | 271 | June 2023-May 2024 |
Ascent Consulting Services Private Limited | HR Services | 744 | Aug 2023-July 2024 |
Large-Size Organization - II
Organizations having 1000 and more Employees that have met the criteria of being an Amazing Workplaces® Certified Organization
Organization Name | Industry | No. of Employees | Certification Period |
---|---|---|---|
NM Ingenious Management Services Pvt Ltd | HR & Staffing | 1200 | June 2023-May 2024 |
iQor India Services Private Limited | Business Services | 1313 | June 2023-May 2024 |
ISS World | Facility Management Services | 47000 | June 2023-May 2024 |